| Year | Milestone |
|---|---|
| 1979 | Founding of United Machinery Services as a partnership for the purpose of repair and refurbishing of vehicles and machinery. Office and workshop was situated at Toh Tuck Road. |
| 1980 | Began import of used road transport and specialized vehicles as well as used cranes and earth moving equipment from United Kingdom and Japan. |
| 1981 | Incorporation of United Machinery Services Pte Ltd with an authorized capital of S$1,000,000 and a paid-up capital of S$500,000. |
| 1982 | Leased from Jurong Town Corporation an industrial site of over one hectare, on which the new office, store and workshop were built. Ventured into import of new products and acquired the following agencies: |
| 1983 | Shifted to new premises at 27 Pioneer Sector 1. Reached agreement with Chong Lee Leong Seng Co Pte Ltd to acquire controlling interest of the company. Secured the following agencies: |
| 1984 | Increased paid-up capital to S$800,000 with the acquisition of 70% share by Chong Lee Leong Seng Co Pte Ltd. Appointment of sole agency by: |
| 1985 | Denyo Co., Ltd. Japan became a shareholder of the company. Authorized capital and paid-up capital were increased to $3,000,000 and S$2,000,000 respectively. Appointment of sole agency by: Registered CIDB Workhead 8V (Supply of Mechanical Equipment Machinery & Plant), A1 ($500,000). |
| 1987 | Upgraded CIDB Workhead 8V to A6 (above $10,000,000) and registered additional CIDB Workhead G2 (Generators), B5 (above $3,000,000). |
| 1989 | CIDB Revised Registration Reference Codes & Financial Categories - 8V and G2 combined under SY08, G6 ($10,000,000). |
| 1990 | Main shareholder, Chong Lee Leong Seng Co Ltd, adopted new articles and changed its status from private limited to a public listed company. Denyo Co., Ltd. Japan increased shareholding from 4% to 19%. |
| 1991 | Increased paid-up capital to S$3,000,000 to cater for building extension. |
| 1992 | Completion of building extension in May 1992. CIDB Revised Tendering Limits - SY08, G6 ($10,000,000) converted to L5 ($10,000,000). |
| 1995 | Re-renovated company premises. Computerization of job procedures. |
| 1996 | Secured following agency: Hyundai: Excavators, Wheel Loaders, Wheeled Excavators and Skid Steer Loaders |
| 1997 | Established Malaysia branch - United Machinery Services (M) Sdn. Bhd. in Petaling Jaya, Selangor. |
| 1998 | Awarded SS ISO 9002:1994 / ISO 9002:1994.
Denyo Co., Ltd. Japan increased shareholding from 19% to 24%. Registered additional CIDB Workhead ME11 (Mechanical Engineering), L1 ($100,000). |
| 1999 | Awarded Approved Crane Contractor Status.
|
| 2000 | Denyo Co.,Ltd. Japan increased shareholding from 24% to 34%. Denyo Asia Pte Ltd took over as shareholder from Denyo Co., Ltd. Japan and increased shareholding to 76%. Registered BCA (Building and Construction Authority) Workhead ME11 (Mechanical Engineering), Grade L2 ($500,000) and Workhead SY08 (Mechanical Equipment Plant & Machinery), Grade L4 ($5,000,000). |
| 2001 | Conversion to ISO 9001:2000 / SS ISO 9001:2000.
|
| 2002 | ISO 9001:2000 Quality Management Systems - Requirements |
| 2006 | Implemented SAP Business One - integrated business solution system. |
| 2008 | Succeeded Denyo Asia Pte Ltd’s rights and obligations as Regional Distributor for products manufactured under the brands of DENYO. |