Training Dates 2010
| Period | Course | Training Date | Registration Cut-off |
|---|---|---|---|
| 1st Quarter | 1 | 10 March | 3 March |
| 24 March | 17 March | ||
| 2 | 10 March | 3 March | |
| 24 March | 17 March | ||
| 3 | 10 March | 3 March | |
| 24 March | 17 March | ||
| 2nd Quarter | 1 | 9 June | 2 June |
| 23 June | 16 June | ||
| 2 | 9 June | 2 June | |
| 23 June | 16 June | ||
| 3 | 9 June | 2 June | |
| 23 June | 16 June | ||
| 3rd Quarter | 1 | 8 September | 1 September |
| 15 September | 8 September | ||
| 2 | 8 September | 1 September | |
| 15 September | 8 September | ||
| 3 | 8 September | 1 September | |
| 15 September | 8 September | ||
| 4th Quarter | 1 | 10 November | 3 November |
| 8 December | 1 December | ||
| 2 | 10 November | 3 November | |
| 8 December | 1 December | ||
| 3 | 10 November | 3 November | |
| 8 December | 1 December |
Note:
- All courses are conducted on Wednesdays, unless otherwise specified.
- Course vacancies are subjected to availability
- Course dates may be changed due to unforeseen circumstances and are subjected to the discretion of the UMS management
- Registrations submitted after the cut-off date will not be entertained.